Spica
 Lunar Occultations with Spica for 1800 - 1899

Generated by Occult Predictions by D.Herald, Australia

s= visible in the southern hemisphere
n= visible in the northern hemisphere

 

 


1801 Feb 04 n 1801 Mar 03 n 1801 Mar 31 n 1801 Apr 27 n 1801 May 24 n
1801 Jun 21 n 1801 Jul 18 n 1801 Aug 14 n 1801 Sep 11 n 1801 Oct 08 n
1801 Nov 04 n 1801 Dec 02 s 1801 Dec 29 s 1802 Jan 25 s 1802 Feb 22 s
1802 Mar 21 s 1802 Apr 17 s 1802 May 14 s 1802 Jun 11 s 1802 Jul 08 s

1807 Oct 02 s 1807 Oct 30 s 1807 Nov 26 s 1807 Dec 23 s 1808 Jan 19 s
1808 Feb 16 s 1808 Mar 14 s 1808 Apr 11 s 1808 May 08 s 1808 Jun 04 s
1808 Jul 02 s 1808 Jul 29 s 1808 Aug 25 s 1808 Sep 21 n 1808 Oct 19 n
1808 Nov 15 n 1808 Dec 13 n 1809 Jan 09 n 1809 Feb 05 n 1809 Mar 04 n
1809 Apr 01 n 1809 Apr 28 n 1809 May 26 n 1809 Jun 22 n

1819 Aug 25 n 1819 Sep 21 n 1819 Oct 18 n 1819 Nov 15 n 1819 Dec 12 n
1820 Jan 08 n 1820 Feb 05 n 1820 Mar 03 n 1820 Mar 30 n 1820 Apr 27 n
1820 May 24 n 1820 Jun 20 s 1820 Jul 18 s 1820 Aug 14 s 1820 Sep 10 s
1820 Oct 07 s 1820 Nov 04 s 1820 Dec 01 s 1820 Dec 28 s 1821 Jan 25 s
1821 Feb 21 s 1821 Mar 20 s 1821 Apr 17 s

1826 Apr 21 s 1826 May 19 s 1826 Jun 15 s 1826 Jul 12 s 1826 Aug 08 s
1826 Sep 05 s 1826 Oct 02 s 1826 Oct 30 s 1826 Nov 26 s 1826 Dec 23 s
1827 Jan 20 s 1827 Feb 16 s 1827 Mar 15 s 1827 Apr 11 n 1827 May 09 n
1827 Jun 05 n 1827 Jul 03 n 1827 Jul 30 n 1827 Aug 26 n 1827 Sep 22 n
1827 Oct 20 n 1827 Nov 16 n 1827 Dec 14 n 1828 Jan 10 n

1838 Jun 03 n 1838 Jul 01 n 1838 Jul 28 n 1838 Aug 24 n 1838 Sep 21 n
1838 Oct 18 n 1838 Nov 14 n 1838 Dec 11 n 1839 Jan 08 n 1839 Feb 04 s
1839 Mar 03 s 1839 Mar 31 s 1839 Apr 27 s 1839 May 24 s 1839 Jun 21 s
1839 Jul 18 s 1839 Aug 14 s 1839 Sep 11 s 1839 Oct 08 s 1839 Nov 04 s

1845 Jan 29 s 1845 Feb 25 s 1845 Mar 25 s 1845 Apr 21 s 1845 May 19 s
1845 Jun 15 s 1845 Jul 12 s 1845 Aug 08 s 1845 Sep 05 s 1845 Oct 02 s
1845 Oct 29 s 1845 Nov 26 s 1845 Dec 23 n 1846 Jan 19 n 1846 Feb 16 n
1846 Mar 15 n 1846 Apr 11 n 1846 May 09 n 1846 Jun 05 n 1846 Jul 02 n
1846 Jul 30 n

1856 Dec 21 n 1857 Jan 17 n 1857 Feb 13 n 1857 Mar 13 n 1857 Apr 09 n
1857 May 06 n 1857 Jun 03 n 1857 Jun 30 n 1857 Jul 27 n 1857 Aug 24 s
1857 Sep 20 s 1857 Oct 17 s 1857 Nov 13 s 1857 Dec 11 s 1858 Jan 07 s
1858 Feb 03 s 1858 Mar 03 s 1858 Mar 30 s 1858 Apr 26 s 1858 May 24 s

1863 Aug 19 s 1863 Sep 15 s 1863 Oct 13 s 1863 Nov 09 s 1863 Dec 06 s
1864 Jan 03 s 1864 Jan 30 s 1864 Feb 26 s 1864 Mar 24 s 1864 Apr 21 s
1864 May 18 s 1864 Jun 14 s 1864 Jul 12 s 1864 Aug 08 n 1864 Sep 04 n
1864 Oct 02 n 1864 Oct 29 n 1864 Nov 25 n 1864 Dec 23 n 1865 Jan 19 n
1865 Feb 15 n

1875 Jul 10 n 1875 Aug 07 n 1875 Sep 03 n 1875 Sep 30 n 1875 Oct 28 n
1875 Nov 24 n 1875 Dec 21 n 1876 Jan 17 n 1876 Feb 14 n 1876 Mar 12 n
1876 Apr 09 s 1876 May 06 s 1876 Jun 02 s 1876 Jun 29 s 1876 Jul 27 s
1876 Aug 23 s 1876 Sep 19 s 1876 Oct 17 s 1876 Nov 13 s 1876 Dec 10 s
1877 Jan 07 s

1882 Apr 04 s 1882 May 01 s 1882 May 29 s 1882 Jun 25 s 1882 Jul 22 s
1882 Aug 19 s 1882 Sep 15 s 1882 Oct 12 s 1882 Nov 08 s 1882 Dec 06 s
1883 Jan 02 s 1883 Jan 29 s 1883 Feb 26 n 1883 Mar 25 n 1883 Apr 21 n
1883 May 18 n 1883 Jun 15 n 1883 Jul 12 n 1883 Aug 08 n 1883 Sep 05 n
1883 Oct 02 n 1883 Oct 29 n

1894 Jan 27 n 1894 Feb 23 n 1894 Mar 23 n 1894 Apr 19 n 1894 May 16 n
1894 Jun 13 n 1894 Jul 10 n 1894 Aug 06 n 1894 Sep 02 n 1894 Sep 30 n
1894 Oct 27 n 1894 Nov 24 n 1894 Dec 21 s 1895 Jan 17 s 1895 Feb 13 s
1895 Mar 13 s 1895 Apr 09 s 1895 May 07 s 1895 Jun 03 s 1895 Jun 30 s
1895 Jul 27 s 1895 Aug 24 s 1895 Sep 20 s 1895 Oct 18 s