Regulus
 Lunar Occultations with Regulus for 1800 - 1899

Generated by Occult Predictions by D.Herald, Australia

s= visible in the southern hemisphere
n= visible in the northern hemisphere

 

 


1802 Jun 06 n 1802 Jul 04 n 1802 Jul 31 n 1802 Aug 27 n 1802 Sep 23 n
1802 Oct 21 n 1802 Nov 17 n 1802 Dec 14 n 1803 Jan 11 n 1803 Feb 07 n
1803 Mar 06 s 1803 Apr 03 s 1803 Apr 30 s 1803 May 27 s 1803 Jun 24 s
1803 Jul 21 s 1803 Aug 17 s 1803 Sep 13 s 1803 Oct 11 s 1803 Nov 07 s

1812 May 18 s 1812 Jun 14 s 1812 Jul 11 s 1812 Aug 08 s 1812 Sep 04 s
1812 Oct 01 s 1812 Oct 29 s 1812 Nov 25 s 1812 Dec 22 n 1813 Jan 19 n
1813 Feb 15 n 1813 Mar 14 n 1813 Apr 10 n 1813 May 08 n 1813 Jun 04 n
1813 Jul 01 n 1813 Jul 29 n 1813 Aug 25 n 1813 Sep 21 n

1821 Jan 20 n 1821 Feb 16 n 1821 Mar 16 n 1821 Apr 12 n 1821 May 09 n
1821 Jun 06 n 1821 Jul 03 n 1821 Jul 30 n 1821 Aug 27 n 1821 Sep 23 n
1821 Oct 20 n 1821 Nov 16 s 1821 Dec 14 s 1822 Jan 10 s 1822 Feb 07 s
1822 Mar 06 s 1822 Apr 02 s 1822 Apr 29 s 1822 May 27 s

1830 Dec 05 s 1831 Jan 02 s 1831 Jan 29 s 1831 Feb 25 s 1831 Mar 25 s
1831 Apr 21 s 1831 May 18 s 1831 Jun 15 s 1831 Jul 12 s 1831 Aug 08 n
1831 Sep 05 n 1831 Oct 02 n 1831 Oct 29 n 1831 Nov 25 n 1831 Dec 23 n
1832 Jan 19 n 1832 Feb 16 n 1832 Mar 14 n 1832 Apr 10 n 1832 May 08 n

1839 Aug 10 n 1839 Sep 06 n 1839 Oct 03 n 1839 Oct 31 n 1839 Nov 27 n
1839 Dec 24 n 1840 Jan 21 n 1840 Feb 17 n 1840 Mar 15 n 1840 Apr 12 n
1840 May 09 n 1840 Jun 05 s 1840 Jul 03 s 1840 Jul 30 s 1840 Aug 26 s
1840 Sep 23 s 1840 Oct 20 s 1840 Nov 16 s 1840 Dec 13 s 1841 Jan 10 s
1841 Feb 06 s

1849 Jun 24 s 1849 Jul 22 s 1849 Aug 18 s 1849 Sep 14 s 1849 Oct 12 s
1849 Nov 08 s 1849 Dec 05 s 1850 Jan 01 s 1850 Jan 29 s 1850 Feb 25 s
1850 Mar 25 n 1850 Apr 21 n 1850 May 18 n 1850 Jun 14 n 1850 Jul 12 n
1850 Aug 08 n 1850 Sep 05 n 1850 Oct 02 n 1850 Oct 29 n 1850 Nov 26 n

1858 Mar 26 n 1858 Apr 22 n 1858 May 19 n 1858 Jun 16 n 1858 Jul 13 n
1858 Aug 09 n 1858 Sep 06 n 1858 Oct 03 n 1858 Oct 30 n 1858 Nov 27 n
1858 Dec 24 s 1859 Jan 20 s 1859 Feb 17 s 1859 Mar 16 s 1859 Apr 13 s
1859 May 10 s 1859 Jun 06 s 1859 Jul 03 s 1859 Jul 31 s 1859 Aug 27 s
1859 Sep 24 s

1868 Jan 12 s 1868 Feb 09 s 1868 Mar 07 s 1868 Apr 03 s 1868 May 01 s
1868 May 28 s 1868 Jun 24 s 1868 Jul 21 s 1868 Aug 18 s 1868 Sep 14 s
1868 Oct 12 s 1868 Nov 08 n 1868 Dec 05 n 1869 Jan 01 n 1869 Jan 29 n
1869 Feb 25 n 1869 Mar 25 n 1869 Apr 21 n 1869 May 18 n 1869 Jun 15 n
1869 Jul 12 n 1869 Aug 08 n

1876 Nov 09 n 1876 Dec 06 n 1877 Jan 03 n 1877 Jan 30 n 1877 Feb 27 n
1877 Mar 26 n 1877 Apr 22 n 1877 May 19 n 1877 Jun 16 n 1877 Jul 13 s
1877 Aug 09 s 1877 Sep 06 s 1877 Oct 03 s 1877 Oct 31 s 1877 Nov 27 s
1877 Dec 24 s 1878 Jan 21 s 1878 Feb 17 s 1878 Mar 16 s 1878 Apr 13 s

1886 Aug 01 s 1886 Aug 29 s 1886 Sep 25 s 1886 Oct 22 s 1886 Nov 19 s
1886 Dec 16 s 1887 Jan 12 s 1887 Feb 09 s 1887 Mar 08 s 1887 Apr 04 s
1887 May 02 s 1887 May 29 n 1887 Jun 25 n 1887 Jul 22 n 1887 Aug 19 n
1887 Sep 15 n 1887 Oct 13 n 1887 Nov 09 n 1887 Dec 06 n 1888 Jan 03 n
1888 Jan 30 n 1888 Feb 26 n

1895 May 30 n 1895 Jun 26 n 1895 Jul 24 n 1895 Aug 20 n 1895 Sep 17 n
1895 Oct 14 n 1895 Nov 10 n 1895 Dec 07 n 1896 Jan 04 n 1896 Jan 31 n
1896 Feb 28 s 1896 Mar 26 s 1896 Apr 22 s 1896 May 20 s 1896 Jun 16 s
1896 Jul 13 s 1896 Aug 10 s 1896 Sep 06 s 1896 Oct 03 s 1896 Oct 31 s